D/C | 16+ | Package | SOP | Type | Integrated Circuits |
Place of Origin | Alabama, United States | Voltage - Breakdown | 1700V | Frequency - Switching | standard |
Power (Watts) | standard | Operating Temperature | standard | Mounting Type | standard |
Voltage - Supply (Min) | standard | Voltage - Supply (Max) | standard | Voltage - Output | standard |
Current - Output / Channel | standard | Frequency | standard | Applications | standard |
FET Type | P-Channel | Current - Output (Max) | standard | Current - Supply | standard |
Voltage - Supply | standard | Frequency - Max | standard | Power - Max | standard |
Tolerance | standard | Function | standard | Voltage Supply - Internal | standard |
Frequency - Cutoff or Center | standard | Current - Leakage (IS(off)) (Max) | standard | Isolated Power | standard |
Voltage - Isolation | standard | Current - Output High, Low | standard | Current - Peak Output | standard |
Voltage - Forward (Vf) (Typ) | standard | Current - DC Forward (If) (Max) | standard | Input Type | DC |
Output Type | scr | Current Transfer Ratio (Min) | standard | Current Transfer Ratio (Max) | standard |
Voltage - Output (Max) | standard | Voltage - Off State | standard | Static dV/dt (Min) | standard |
Current - LED Trigger (Ift) (Max) | standard | Current - On State (It (RMS)) (Max) | standard | Impedance | standard |
Impedance - Unbalanced/Balanced | standard | LO Frequency | standard | RF Frequency | standard |
Input Range | standard | Output Power | standard | Frequency Bands (Low / High) | standard |
Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | standard | Modulation or Protocol | standard |
Interface | standard | Power - Output | standard | Memory Size | standard |
Protocol | standard | Modulation | standard | Serial Interfaces | standard |
GPIO | standard | Utilized IC / Part | standard | Standards | NFC |
Style | standard | Memory Type | Read Only | Writable Memory | standard |
Resistance (Ohms) | standard | Condition | New and Unused | Lead time | 2-4 working days |
Guarantee Period | 30-60 days | Description | Original new IC DDA001AG | Electrical Supply | All IC parts |
Packing | Reel,Tube,Tray,Bag etc. | Delivery | Fedex/DHL/UPS/TNT/EMS | 13316930304 |
Superseded Part | 22218CJW33C3SLA |
e - ISO Factor3 | 0.23 |
Design Unit | METRIC |
r - Outer Ring To Clear Radius2 | 2.0 mm |
B - Inner Ring Width | 40 mm |
d | 90 mm |
Cage Material | Steel |
Da - Outer Ring Backing Diameter | 146.000 mm |
Cage Type | EJ |
Reference Thermal Speed Rating (Grease) | 3500 |
PAU09TRS - NSK | Profile Rail Carriages | BDI USA
NSK,PAU09TRS..,Carriage;,Ball,Slide;,Series,PU;,30MM,Overall,Length;,20MM,Width;,8MM,Height;,9MM,Rail,Solid;,Normal,Grade;,Preload;,Lubrication/Lube
RS COMPONENTS UK - PAU09TRS - NSK Linear Guide Carriage
PAU09TRS from RS COMPONENTS UK at Allied Electronics & Automation
NSK PAU09TRS - Motion
Buy NSK PAU09TRS Linear Guide Stainless Steel Ball Carriage Profile Rail - Stainless Steel Block, 09 mm Rail Size at Motion Industries. Keeping Your Industry
NSK PAU09TRS Carriage Rail Guide Bearing 9mm for sale
Find many great new & used options and get the best deals for NSK PAU09TRS Carriage Rail Guide Bearing 9mm at the best online prices at eBay!
NSK Linear Guide Carriage PAU09TRS, PU - RS Components
Buy NSK Linear Guide Carriage PAU09TRS, PU PAU09TRS. Browse our latest Guide Blocks & Guide Carriages offers. Free Next Day Delivery available
NSK Linear Guide Carriage PAU09TRS, PU - RS Components
619-2442, NSK, NSK Linear Guide Carriage PAU09TRS, PU, Manufacturer Series PUStatic Load Rating